
Kookaburra Women's Premier · 2026/27 · 2nd of 9
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong 1sts T20 | 3 | 16 | 0 | 2.470 | 3 | 0 | 0 | 0 | 0 | 2.047 | 401 | 56.3 | 303 | 60 | 0 | 0 |
| 2 | Carlton 1sts T20 | 2 | 12 | 0 | 3.047 | 2 | 0 | 0 | 0 | 1 | 2.533 | 262 | 29.1 | 258 | 40 | 0 | 0 |
| 3 | Box Hill 1sts T20 | 2 | 12 | 0 | 1.532 | 2 | 0 | 0 | 0 | 1 | 0.929 | 278 | 39.5 | 242 | 40 | 0 | 0 |
| 4 | Prahran 1sts T20 | 3 | 12 | 0 | 0.888 | 2 | 1 | 0 | 0 | 0 | 0.468 | 363 | 49.5 | 409 | 60 | 0 | 0 |
| 5 | Melbourne 1sts T20 | 3 | 10 | 0 | 1.046 | 2 | 1 | 0 | 0 | 1 | 0.017 | 404 | 60 | 403 | 60 | 0 | 0 |
| 6 | Dandenong 1sts T20 | 3 | 8 | 0 | 0.903 | 1 | 2 | 0 | 0 | 0 | -1.027 | 421 | 59.1 | 437 | 53.4 | 0 | 0 |
| 7 | Plenty Valley 1sts T20 | 3 | 4 | 0 | 0.385 | 0 | 3 | 0 | 0 | 0 | -1.277 | 346 | 60 | 378 | 53.4 | 0 | 0 |
| 8 | Ringwood 1sts T20 | 2 | 4 | 0 | 1.160 | 0 | 2 | 0 | 0 | 1 | -1.879 | 255 | 40 | 293 | 35.3 | 0 | 0 |
| 9 | Essendon Maribyrnong Park 1sts T20 | 3 | 2 | 0 | 0.307 | 0 | 3 | 0 | 0 | 1 | -1.270 | 422 | 60 | 429 | 51.4 | 0 | 0 |



