This section will gradually evolve, but we are building out replicating our honour boards, 100 games, life members etc
The HL (Bert ) Numa 100 Game Honour Board
| Name | Initials | Cap# | Games | Years |
|---|---|---|---|---|
| Numa* | HL | 395 | 285 | 1941/42-1963/64 |
| Scholes* | WJ | 463 | 278 | 1964/65-1987/88 |
| Jinks* | A | 359 | 249 | 1932/33-1954/55 |
| Austin | N | 617 | 247 | 2001/02-2014/15 |
| Price* | AL | 365 | 236 | 1933/34-1951/52 |
| Smyth | TJ | 652 | 235 | 2009/10- |
| Gulbis | EP | 634 | 216 | 2003/04- |
| Ross | NJW | 648 | 215 | 2008/09- |
| Dickinson | AJ | 595 | 206 | 1997/98-2010/11 |
| Pilon | NS | 637 | 193 | 2004/05-2014/15 |
| Warne* | TS | 157 | 190 | 1893/94-1918/19 |
| Lalor* | FA | 404 | 186 | 1944/45-1958/59 |
| Douglas | JR | 493 | 185 | 1973/74-1987/88 |
| Jones* | BK | 436 | 185 | 1955/56-1970/71 |
| Freer* | FAW | 377 | 177 | 1937/38-1952/53 |
| Hetherington | PA | 579 | 176 | 1995/96-2005/06 |
| Lawrence | RE | 511 | 171 | 1977/78-1990/91 |
| Hillhouse | WB | 449 | 168 | 1960/61-1973/74 |
| Baird* | Jim | 383 | 167 | 1939/40-1956/56 |
| Sutherland* | WG | 251 | 166 | 1909/10-1931/32 |
| Turner* | WH | 400 | 161 | 1942/43-1955/56 |
| Smith | BA | 426 | 160 | 1952/53-1966/67 |
| McKenna | LJ | 666 | 153 | 2013/14-2022/23 |
| Welsford | TH | 640 | 150 | 2005/06-2014/15 |
| Salm | CM | 629 | 146 | 2003/04-2014/15 |
| Buszard | NR | 509 | 142 | 1977/78-1985/86 |
| Trembath Jnr | TJ | 430 | 138 | 1953/54-1972/73 |
| Cashen | SJ | 519 | 137 | 1980/81-1992/93 |
| Kinnear* | WG | 362 | 137 | 1933/34-1947/48 |
| Wake* | R | 420 | 137 | 1949/50-1960/61 |
| Smyth | HJ | 669 | 136 | 2015/16- |
| Larkin | RP | 548 | 127 | 1988/89-1997/98 |
| Stewart* | WI | 248 | 126 | 1909/10-1923/24 |
| Howell | PWJ | 447 | 125 | 1960/61-1971/72 |
| Butera | MAA | 581 | 121 | 1995/96-2002/03 |
| Hastings* | TJ | 104 | 120 | 1889/90-1908/09 |
| Collins* | HJE | 323 | 119 | 1925/26-1036/37 |
| Whichello | KA | 516 | 119 | 1978/79-1985/86 |
| Robinson* | A | 240 | 116 | 1908/09-1918/19 |
| Buszard | T | 644 | 115 | 2005/06-2015/16 |
| Taylor | IR | 518 | 115 | 1979/80-1985/86 |
| Tyson | WM | 510 | 115 | 1977/78-1987/88 |
| Baird* | Jack | 374 | 114 | 1936/37-1945/46 |
| Stackpole MBE | KR | 497 | 114 | 1974/75-1982/83 |
| Stevenson | CAH | 664 | 114 | 2012/13- |
| De Gruchy* | H | 284 | 112 | 1917/18-1932/33 |
| Wrigglesworth | IA | 564 | 112 | 1993/94-1999/00 |
| Carlton* | GS | 392 | 110 | 1941/42-1953/54 |
| Gardiner* | VS | 227 | 109 | 1905/06-1923/24 |
| Hansen* | AS | 317 | 109 | 1924/25-1933/34 |
| Bowes* | WE | 232 | 108 | 1906/07-1926/27 |
| Crone | XA | 673 | 107 | 2015/16- |
| Besford* | E | 408 | 106 | 1944/45-1953/54 |
| Farmer* | K | 427 | 104 | 1953/54-1961/62 |
| Denison | RC | 431 | 102 | 1954/55-1969/70 |




