| First Name | Surname | Inducted Year |
|---|---|---|
| Ben | James | 1893 |
| J. McC. | Blackham | 1894 |
| J. F. | Melbille | 1897 |
| R. Jun. | Richardson | 1898 |
| G.G. | Browning | 1902 |
| Rod | Browning | |
| G.M. | Robertson | 1903 |
| J. | Anderson | 1904 |
| J.A. | Donovan | 1911 |
| J.P. | Harrington | 1912 |
| T.S. | Warne | 1913 |
| V.S. | Gardiner | 1915 |
| T.F. | Cooke | 1919 |
| R.H. | Shaw | 1920 |
| L.A. | Hoy | 1922 |
| W.E. | Bowes | 1928 |
| W.G. | Sutherland | 1928 |
| E.A. | Tripplet | 1928 |
| H. | Numa | 1929 |
| H. | De Gruchy | 1930 |
| W.F. | Williams | 1938 |
| W.M. | Woodfull OBE | 1941 |
| J.A. CMG | Seitz | 1942 |
| H.T. | Houston | 1943 |
| H.H. | Penninnton | 1943 |
| W.G. | Kinnear | 1945 |
| A.L. | Price | 1945 |
| J.D. | Muir | 1946 |
| F.A.W. | Freer | 1948 |
| W.J. | Northey | 1948 |
| J.L. | Hale | 1949 |
| A.L. | Jinks | 1949 |
| J.J. | Moore | 1949 |
| H.H. | Parkinson | 1949 |
| J.T. | Leehane | 1950 |
| J. | Timms | 1950 |
| C.C.D. | Cox | 1951 |
| Jack | Baird | 1952 |
| R.F. | Ingram | 1952 |
| E.J. | Schunke | 1953 |
| E. | Gayther | 1956 |
| A.L. | Martin | 1956 |
| Jim | Baird | 1957 |
| H.L. | Numa | 1957 |
| F.A. | Blackham | 1958 |
| F.A. | Lalor | 1958 |
| K.W. | Harper | 1959 |
| T.J. Sen. | Trembath | 1959 |
| J. | Metcalf | 1960 |
| W. | Williams | 1960 |
| G.R. | Armstrong | 1961 |
| E. | Besford | 1961 |
| A. | Laird | 1964 |
| H.C.J. | Warne | 1964 |
| R.L. | Finch | 1965 |
| J.J. | Higgins | 1965 |
| T. McS. | Maher | 1966 |
| Bernie | Smith | 1966 |
| A. | Murphy | 1967 |
| N. | Bayliss | 1968 |
| F.P. | Williams | 1968 |
| W. Blair | Hilhouse | 1969 |
| B.K. | Jones | 1969 |
| H. | Barnett | 1970 |
| R.C. | Denison | 1970 |
| T.J. Jun. | Trembath | 1971 |
| A. | Watson | 1971 |
| P.W.J. | Howell | 1972 |
| Gary | Schickerling | 1972 |
| Colin B. | Kinnear | 1975 |
| Stan M | Poppleton | 1975 |
| W.J. | Scholes | 1976 |
| Ian W. | Callen | 1978 |
| P.A. | Hibbert | 1978 |
| Fr. P.J. | McQuillan | 1978 |
| Keith Raymond | Stackpole MBE | 1978 |
| Rodney V. | Hines | 1979 |
| N.C. | Collins | 1981 |
| John R. | Douglas | 1981 |
| P.W. | Pannam | 1982 |
| F. | Brew | 1983 |
| K.L. | Cameron | 1983 |
| M. | Besford | 1984 |
| F. | Trembath | 1984 |
| Dean M. | Jones | 1985 |
| Kevin. V | O'Neill | 1985 |
| Kevin A | Whichello | 1986 |
| J.L. | Ferguson | 1988 |
| W.H. | Turner | 1988 |
| J. | Asker | 1989 |
| E. | Stephens | 1989 |
| Ron E. | Lawrence | 1990 |
| G.S. | Carlton | 1991 |
| Stephen J | Cashen | 1991 |
| G.J. | Benjamin | 1993 |
| J.H. | Laidler | 1993 |
| Murray | Laming | 1994 |
| C.L. QC | Lovitt | 1994 |
| R. | Wake | 1994 |
| Michael G. | Laidler | 1995 |
| J.W. | Thompson | 1995 |
| Peter W. | Hemingway | 1996 |
| I.B. | Rohrt | 1997 |
| R. | Edmonds | 1998 |
| Rohan P. | Larkin | 1998 |
| R.M. | Schickerling | 1998 |
| Geoff A. | Bann | 1999 |
| Sherryl D. | Benjamin | 1999 |
| D.J. | Lee | 1999 |
| Peter F. | Frawley | 2002 |
| Les | Petsinis | 2003 |
| Trevor | Plumridge | 2004 |
| R.D. | Short | 2004 |
| Phil A. | Heatherington | 2006 |
| Michael A.A. | Butera | 2007 |
| C.K. | Cook | 2007 |
| John W. | McConville | 2007 |
| Neil R. | Buszard | 2008 |
| K.L. | Farmer | 2008 |
| G.Ken OAM | Fewster | 2008 |
| A.L. | Gallagher | 2008 |
| R.C. | Jordon | 2008 |
| B.R. | Knight | 2008 |
| Hugh | Martin | 2008 |
| Gary D. | Miles | 2008 |
| John S. | Miller | 2008 |
| Garry C. | Nichol | 2008 |
| D.B. | Prowse | 2008 |
| Richie D. | Robinson | 2008 |
| Mark B. | Scholes | 2008 |
| E.W. | Seccombe | 2008 |
| Greg A | Smyth | 2008 |
| Ian R. | Taylor | 2008 |
| Bill M. | Tyson | 2008 |
| John W. | Vine | 2008 |
| J. | Canny | 2009 |
| J.V. | Siddle | 2009 |
| Andrew J. | Dickinson | 2010 |
| Nick J. | Austin | 2012 |
| Nick. P. | Kokinos | 2012 |
| N. | Fricker | 2013 |
| Lindsay | Knox | 2013 |
| Neville | Box JP | 2014 |
| Brian D. | McKenna | 2017 |
| Chris M. | Conroy | 2018 |
| Andy C. | Grey | 2019 |
| Phil R. | Horner | 2019 |
| Xavier A. | Crone | 2020 |
| Evan P. | Gulbis | 2020 |
| Mackenzie W. | Harvey | 2020 |
| Lachlan J | McKenna | 2020 |
| Eddy C | O'Sullivan | 2020 |
| Donovan A. | Pell | 2020 |
| Nicholas J | Ross | 2020 |
| Chris M. | Salm | 2020 |
| Aaron J. | Smillie | 2020 |
| Thomas J | Smyth | 2020 |
| Harrison J | Smyth | 2020 |
| Brayden | Stepien | 2020 |
| Cameron A | Stevenson | 2020 |
| Jeremy G. | Corby | 2022 |
| Jai | Lemire | 2022 |
| Conner H | Rutland | 2022 |
| Matthew J | Culvenor | 2023 |
| Tim J | Line | 2023 |
| Michael | Archer | 2024 |
| Val M | Collins | 2024 |
| Andrew | Poppa | 2024 |
| Anne M. | Smyth | 2024 |
| Dominic | Sullivan | 2024 |
| David | Hawking | 2025 |
| Nathan | Pilion | 2025 |




