Carlton Cricket Club
Schedule
Full schedule →
Ladder
3rd
of 18 teams
Carlton 1st XI
- Points
- 15
- W–L
- 2–0
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 1st XI | 3 | 3 | 0 | 1.426 | 19 |
| 2 | Kingston Hawthorn 1st XI | 4 | 2 | 0 | 1.786 | 16 |
| 3 | Carlton 1st XI | 4 | 2 | 0 | 1.499 | 15 |
| 4 | St Kilda 1st XI | 4 | 2 | 1 | 1.567 | 14 |
| 5 | Frankston Peninsula 1st XI | 4 | 2 | 1 | 1.379 | 14 |
| 6 | Casey South Melbourne 1st XI | 4 | 2 | 1 | 0.935 | 14 |
| 7 | Geelong 1st XI | 4 | 2 | 1 | 1.285 | 13 |
| 8 | Northcote 1st XI | 4 | 1 | 1 | 1.207 | 10 |
| 9 | Ringwood 1st XI | 3 | 1 | 1 | 0.968 | 10 |
| 10 | Essendon 1st XI | 3 | 1 | 1 | 1.099 | 8 |
| 11 | Richmond 1st XI | 3 | 1 | 2 | 1.014 | 8 |
| 12 | Melbourne 1st XI | 4 | 1 | 1 | 0.892 | 8 |
| 13 | Melbourne University 1st XI | 4 | 1 | 2 | 0.870 | 8 |
| 14 | Footscray 1st XI | 4 | 1 | 2 | 0.631 | 8 |
| 15 | Greenvale Kangaroos 1st XI | 4 | 0 | 1 | 0.488 | 5 |
| 16 | Prahran 1st XI | 3 | 0 | 2 | 0.713 | 4 |
| 17 | Camberwell Magpies 1st XI | 4 | 0 | 2 | 0.570 | 4 |
| 18 | Dandenong 1st XI | 3 | 0 | 3 | 0.729 | 2 |
15th
of 18 teams
Carlton 2nd XI
- Points
- 3
- W–L
- 0–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 3 | 3 | 0 | 1.520 | 19 |
| 2 | Melbourne University 2nd XI | 4 | 2 | 1 | 1.804 | 14 |
| 3 | Camberwell Magpies 2nd XI | 4 | 2 | 0 | 1.476 | 14 |
| 4 | Prahran 2nd XI | 4 | 2 | 1 | 1.017 | 14 |
| 5 | Northcote 2nd XI | 4 | 2 | 1 | 0.980 | 14 |
| 6 | Geelong 2nd XI | 4 | 2 | 1 | 1.393 | 13 |
| 7 | Footscray 2nd XI | 4 | 2 | 1 | 1.038 | 13 |
| 8 | Greenvale Kangaroos 2nd XI | 4 | 2 | 1 | 0.834 | 13 |
| 9 | Dandenong 2nd XI | 4 | 1 | 1 | 1.061 | 10 |
| 10 | Essendon 2nd XI | 4 | 1 | 1 | 0.998 | 10 |
| 11 | Melbourne 2nd XI | 4 | 1 | 1 | 0.955 | 9 |
| 12 | Casey South Melbourne 2nd XI | 4 | 1 | 2 | 1.009 | 8 |
| 13 | Kingston Hawthorn 2nd XI | 4 | 1 | 2 | 0.804 | 8 |
| 14 | Ringwood 2nd XI | 4 | 1 | 2 | 0.686 | 8 |
| 15 | Carlton 2nd XI | 4 | 0 | 2 | 0.938 | 3 |
| 16 | Frankston Peninsula 2nd XI | 4 | 0 | 2 | 0.858 | 3 |
| 17 | St Kilda 2nd XI | 4 | 0 | 2 | 0.683 | 3 |
| 18 | Richmond 2nd XI | 3 | 0 | 2 | 0.599 | 3 |
7th
of 18 teams
Carlton 3rd XI
- Points
- 10
- W–L
- 1–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Richmond 3rd XI | 4 | 3 | 0 | 1.659 | 20 |
| 2 | Geelong 3rd XI | 4 | 3 | 0 | 1.927 | 18 |
| 3 | Camberwell Magpies 3rd XI | 4 | 2 | 0 | 2.675 | 16 |
| 4 | St Kilda 3rd XI | 4 | 2 | 1 | 1.165 | 13 |
| 5 | Kingston Hawthorn 3rd XI | 4 | 2 | 1 | 0.649 | 12 |
| 6 | Northcote 3rd XI | 4 | 1 | 1 | 1.015 | 10 |
| 7 | Carlton 3rd XI | 4 | 1 | 1 | 0.947 | 10 |
| 8 | Fitzroy Doncaster 3rd XI | 4 | 1 | 1 | 1.672 | 9 |
| 9 | Melbourne 3rd XI | 4 | 1 | 1 | 0.909 | 9 |
| 10 | Dandenong 3rd XI | 3 | 1 | 1 | 0.737 | 9 |
| 11 | Melbourne University 3rd XI | 4 | 1 | 1 | 1.223 | 8 |
| 12 | Essendon 3rd XI | 3 | 1 | 1 | 0.927 | 8 |
| 13 | Casey South Melbourne 3rd XI | 4 | 1 | 2 | 0.922 | 8 |
| 14 | Greenvale Kangaroos 3rd XI | 4 | 0 | 2 | 0.841 | 8 |
| 15 | Frankston Peninsula 3rd XI | 4 | 1 | 2 | 0.558 | 8 |
| 16 | Footscray 3rd XI | 4 | 0 | 2 | 0.886 | 4 |
| 17 | Ringwood 3rd XI | 4 | 0 | 2 | 0.636 | 4 |
| 18 | Prahran 3rd XI | 4 | 0 | 2 | 0.609 | 4 |
13th
of 18 teams
Carlton 4th XI
- Points
- 7
- W–L
- 1–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda 4th XI | 3 | 3 | 0 | 1.614 | 19 |
| 2 | Greenvale Kangaroos 4th XI | 4 | 3 | 0 | 1.388 | 19 |
| 3 | Camberwell Magpies 4th XI | 4 | 3 | 0 | 1.799 | 18 |
| 4 | Melbourne 4th XI | 3 | 2 | 1 | 1.631 | 14 |
| 5 | Frankston Peninsula 4th XI | 4 | 2 | 1 | 1.506 | 14 |
| 6 | Dandenong 4th XI | 3 | 2 | 1 | 1.408 | 13 |
| 7 | Geelong 4th XI | 4 | 2 | 1 | 0.813 | 13 |
| 8 | Prahran 4th XI | 2 | 1 | 1 | 0.710 | 10 |
| 9 | Northcote 4th XI | 4 | 1 | 1 | 1.163 | 8 |
| 10 | Casey South Melbourne 4th XI | 4 | 1 | 1 | 1.055 | 8 |
| 11 | Fitzroy Doncaster 4th XI | 4 | 1 | 2 | 0.694 | 8 |
| 12 | Footscray 4th XI | 4 | 1 | 2 | 0.980 | 7 |
| 13 | Carlton 4th XI | 4 | 1 | 2 | 0.915 | 7 |
| 14 | Kingston Hawthorn 4th XI | 4 | 1 | 2 | 0.878 | 7 |
| 15 | Essendon 4th XI | 3 | 1 | 2 | 0.589 | 7 |
| 16 | Ringwood 4th XI | 2 | 0 | 2 | 0.643 | 4 |
| 17 | Richmond 4th XI | 4 | 0 | 3 | 0.719 | 2 |
| 18 | Melbourne University 4th XI | 4 | 0 | 3 | 0.664 | 2 |
3rd
of 9 teams
Carlton 1sts
- Points
- 7
- W–L
- 1–0
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 1sts | 2 | 2 | 0 | 2.716 | 14 |
| 2 | Box Hill 1sts | 2 | 2 | 0 | 2.255 | 13 |
| 3 | Carlton 1sts | 1 | 1 | 0 | 1.478 | 7 |
| 4 | Plenty Valley 1sts | 2 | 1 | 1 | 0.799 | 7 |
| 5 | Prahran 1sts | 2 | 1 | 1 | 0.913 | 7 |
| 6 | Melbourne 1sts | 2 | 1 | 1 | 1.387 | 6 |
| 7 | Dandenong 1sts | 2 | 0 | 2 | 0.897 | 2 |
| 8 | Essendon Maribyrnong Park 1sts | 2 | 0 | 2 | 0.314 | 2 |
| 9 | Ringwood 1sts | 1 | 0 | 1 | 0.232 | 2 |
5th
of 10 teams
Carlton 2nds
- Points
- 18
- W–L
- 3–2
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Greenvale Kangaroos WP2 | 5 | 4 | 1 | 2.356 | 23 |
| 2 | Melbourne 2nds | 5 | 4 | 1 | 2.014 | 22 |
| 3 | Geelong 2nds | 5 | 3 | 2 | 0.807 | 19 |
| 4 | Box Hill 2nds | 4 | 3 | 1 | 1.963 | 18 |
| 5 | Carlton 2nds | 5 | 3 | 2 | 1.152 | 18 |
| 6 | Dandenong 2nds | 4 | 2 | 2 | 0.751 | 16 |
| 7 | Ringwood 2nds | 4 | 2 | 2 | 0.997 | 14 |
| 8 | Prahran 2nds | 5 | 2 | 3 | 0.750 | 13 |
| 9 | Plenty Valley 2nds | 5 | 0 | 5 | 0.469 | 4 |
| 10 | Essendon Maribyrnong Park 2nds | 4 | 0 | 4 | 0.438 | 4 |
2nd
of 10 teams
Carlton 3rds
- Points
- 22
- W–L
- 4–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 3rds | 4 | 4 | 0 | 1.485 | 25 |
| 2 | Carlton 3rds | 5 | 4 | 1 | 1.445 | 22 |
| 3 | Melbourne 3rds | 5 | 4 | 1 | 1.360 | 22 |
| 4 | Prahran 3rds | 5 | 3 | 2 | 1.235 | 17 |
| 5 | Dandenong 3rds | 4 | 2 | 2 | 1.062 | 16 |
| 6 | Box Hill 3rds | 5 | 2 | 3 | 0.865 | 13 |
| 7 | Greenvale Kangaroos WP3 | 3 | 1 | 2 | 0.692 | 11 |
| 8 | Ringwood 3rds | 2 | 0 | 2 | 0.922 | 8 |
| 9 | Essendon Maribyrnong Park 3rds | 4 | 0 | 4 | 0.425 | 6 |
| 10 | Plenty Valley 3rds | 3 | 0 | 3 | 0.775 | 4 |
2nd
of 9 teams
Carlton 1sts T20
- Points
- 12
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 1sts T20 | 3 | 3 | 0 | 2.470 | 16 |
| 2 | Carlton 1sts T20 | 2 | 2 | 0 | 3.047 | 12 |
| 3 | Box Hill 1sts T20 | 2 | 2 | 0 | 1.532 | 12 |
| 4 | Prahran 1sts T20 | 3 | 2 | 1 | 0.888 | 12 |
| 5 | Melbourne 1sts T20 | 3 | 2 | 1 | 1.046 | 10 |
| 6 | Dandenong 1sts T20 | 3 | 1 | 2 | 0.903 | 8 |
| 7 | Plenty Valley 1sts T20 | 3 | 0 | 3 | 0.385 | 4 |
| 8 | Ringwood 1sts T20 | 2 | 0 | 2 | 1.160 | 4 |
| 9 | Essendon Maribyrnong Park 1sts T20 | 3 | 0 | 3 | 0.307 | 2 |
Check out our teams

- 1st XICarlton 1st XINextSat, Nov 14 · vs Ringwood 1st XILadder3rd of 18View team
- 2nd XICarlton 2nd XINextSat, Nov 14 · vs Ringwood 2nd XILadder15th of 18View team
- 3rd XICarlton 3rd XINextSat, Nov 14 · vs Ringwood 3rd XILadder7th of 18View team
- 4th XICarlton 4th XINextSat, Nov 14 · vs Ringwood 4th XILadder13th of 18View team
- All teams
About
Carlton Cricket Club was established in 1864. Since that time we have competed in the former VCA competition, now named Victorian Premier Cricket.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.




















